Skip navigation

Vermont Organic Farmers, LLC – Timeline and Fees for Certification

Deadlines for Certification

To be considered on time, applications must be post-marked or hand delivered to the VOF office by the following dates. VOF cannot accept faxed copies of applications.

Late Applications

Fees

All applications must be submitted with one additional copy and a minimum fee of $200.00.

All applicants should determine their fee based on their anticipated gross sales of certified organic product for the year. If projected sales are grossly over- or under- estimated, adjustments to the fee can be made at the end of the certification year. All financial information is confidential. There is currently a Federal cost share program which will reimburse 75% of the certification fee paid by farm operations (up to $750). In 2009, processors will be eligible for the reimbursement program.

Fee Schedule for Vegetable, Fruit, Herb, Maple Syrup, Livestock and Dairy Producers

Annual Gross SalesCertification FeeCost to Producer After Reimbursement
Less than $2,500 $350 $87.50
$2,500 - 4,999 $375 $93.75
$5,000 - $9,999 $400 $100.00
$10,000 - $24,999 $450 $112.50
$25,000 - $39,999 $500 $125.00
$40,000 - $69,999 $550 $137.50
$70,000 - $99,999 $600 $150.00
$100,000 - $149,999 $650 $162.50
$150,000 - $199,999 $800 $200.00
Greater than $200,000 $1,000 $250.00

Fee Schedule for Food Processors

Annual Gross SalesCertification Fee Cost to Processor after Reimbursement
Less than $2,500 $350  $87.50
$2,500 - $4,999 $375  $93.75
$5,000 - $9,999 $400  $100
$10,000 - $24,999 $450  $112.50
$25,000 - $39,999 $500  $125
$40,000 - $69,999 $550  $137.50
$70,000 - $99,999 $600  $150
$100,000 - $149,999 $650  $162.50
$150,000 - $199,999 $800  $200
$200,000 - $499,999 $1,000  $250
$500,000 - $999,999 $1,200  $450
$1,000,000 - $1,999,999 $1,500  $750
$2,000,000 - $2,999,999 $2,000  $1,250
$3,000,000 - $3,999,999 $2,500  $1,750
$4,000,000 - $5,999,999 $3,000  $2,250
$6,000,000 - $10,000,000 $4,000  $3,250

© 2007 NOFA Vermont; PO Box 697, Richmond, VT 05477; ph.802-434-4122 VOF ph. 802-434-3821; fx. 802-434-4154; infoREMOVETHISBEFORESENDING@nofavt.org

Website design by Foulkes Design